What is the Trans Agenda? – Questions For Corbett #082

Following the listed source we can get this data. What did good old boy BL claim, 20 to 1 return on investment?

Pfizer

Base Award Amount: $1,950,000,000 (July 21, 2020)
Mod/Option 1 Amount: $2,011,282,500.00 (December 22, 2020)
Mod/Option 2 Amount: $2,011,282,500.00 (February 11, 2021)
Mod/Option 3 Amount: $4,869,750,000.00 (July 21, 2021)
Mod/Option 4 Amount: $1,230,000,000.00 (October 22, 2021)

Sanofi and GSK

Base Award Amount: $30,775,336.46 (April 10, 2020)
Mod/Option 1 Amount: $2,042,000,000.00 (July 30, 2020)
Mod/Option 2 Amount: $6,640,000.00 (August 6, 2021)

Moderna

Base Award Amount: $430,298,520 (April 16, 2020)
Mod/Option 1 Amount: $53,000,000 (May 24, 2020)
Mod/Option 2 Amount: $471,596,459 (July 25, 2020)
Mod/Option 3 Amount: $1,525,000,000.00 (August 11, 2020)
Mod/Option 4 Amount: $1,666,598,000.00 (December 11, 2020)
Mod/Option 5 Amount: $1,750,000,000.00 (February 11, 2021)
Mod/Option 6 Amount: $62,705,357.00 (March 12, 2021)
Mod/Option 7 Amount: $236,364,615.00 (April 18, 2021)
Mod/Option 8 Amount: $144,140,941.00 (June 15, 2021)
Mod/Option 9 Amount: $3,303,993,662.60 (June 15, 2021)

Janssen

Base Award Amount: $20,634,721.00 (February 11, 2020)
Mod/Option 1 Amount: $435,602,360.00 (March 27, 2020)
Mod/Option 2 Amount: $1,001,650,000.00 (August 5, 2020)
Mod/Option 3 Amount: $85,304,775.00 (August 21, 2020)
Mod/Option 4 Amount: $454,310,546.00 (November 13, 2020)
Mod/Option 5 Amount: $31,998,326.00 (March 25, 2021)

Astra zeneca

Base Award Amount: $1,600,000,000.00 (October 28, 2020)

Novavax

Base Award Amount: $1,600,434,523.00 (July 6, 2020)

Merck

Base Award Amount: $38,033,570 (April 15, 2020)

Source

You can skip to the end and leave a response. Pinging is currently not allowed.

Leave a Reply

Powered by WordPress | Designed by: Premium WordPress Themes | Thanks to Themes Gallery, Bromoney and Wordpress Themes